
Extending Capabilities of ArcGIS Utility Network
Date | Event | Location |
---|---|---|
April 8–10, 2024 | Esri International Infrastructure Management & GIS Conference | Frankfurt, Germany |
July 15–19, 2024 | Esri User Conference | San Diego, CA |
Date | Event | Location |
---|---|---|
April 17, 2024 | San Antonio Water User Group Meeting | San Antonio, TX |
April 24, 2024 | Denver Water User Group Meeting | Louisville, CO |
May 1, 2024 | Southern California Water User Group Meeting | TBD |
May 14, 2024 | Washington Water User Group Meeting | TBD |
May 16, 2024 | Oregon Water User Group Meeting | TBD |
June 5, 2024 | Mid Atlantic Water User Group Meeting | TBD |
August 7, 2024 | Midwest Water User Group Meeting | Chicago, IL |
August 21, 2024 | Arizona Water User Group Meeting | Flagstaff, AZ |
September 25, 2024 | North Carolina Water User Group Meeting | Charlotte, NC |
October 2, 2024 | Southeast Water User Group Meeting | TBD |
November 6, 2024 | Northern California Water User Group Meeting | Auburn, CA |
Subscribe to learn how water utilities and water resource organizations are modernizing
workflows and delivering intelligent water management with GIS.